| Brand: | Samsung
|
| Manufacturer: | Samsung Electronics
|
| Release Date: | December, 2007 |
| Predecessor Model: | Samsung SGH-i607 BlackJack |
Physical Attributes |
Dimensions (width x height x depth): | 59 x 102 x 16 millimetres 2.3 x 4 x 0.6 inches |
| Bounding Volume: | 96.3 cubecentimetres |
| Mass: | 128 grams (battery included) |
Software Environment |
| Embedded Operating System: | Microsoft Windows Mobile 6 Standard (Crossbow)
|
| Operating System Kernel: | 5.2 |
Microprocessor, Chipset |
| CPU: | Texas Instruments OMAP 2420
|
| Width of Machine Word: | 32 bit |
| CPU Clock: | 260 MHz |
| CPU Clock Multiplier: | 0.788 |
| Internal Systembus Clock: | 330 MHz |
| CPU Core: | ARM1136 |
| Instruction Set: | ARMv6 |
Memory, Storage capacity |
| ROM type: | Flash ROM |
| ROM capacity: | 256 MB |
| RAM type: | SDRAM |
| RAM capacity: | 64 MB |
| Hard Disk capacity: | Not supported |
Graphical subsystem |
| Display Type: | color transflective TFT |
| Display Color Depth: | 16 bit/pixel (65536 scales) |
| Display Resolution: | 320 x 240 (76800 pixel) |
| Display Diagonal: | 2.4 " (61 millimetres) |
| Viewable Area: | 1.9" x 1.4" (48.8 x 36.6 millimetres) |
| Dot Pitch: | 0.1525 millimetre/pixel |
Audio Subsystem |
| Digital/Analog Converter: | stereo , 16bit audio sampling |
| Microphone: | mono |
| Speakers: | 2 loudspeakers (stereo) |
| Audio Output: | Proprietary jack |
Cellular Phone |
| Cellular Networks: | GSM850, GSM1900, UMTS850, UMTS1900 |
| Cellular Data Link: | CSD, GPRS, EDGE, UMTS, HSDPA |
| Cellular Antenna: | Internal |
| Call Alert: | 64 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
| SAR value: | 0.697 W/kg taken over a volume of 10 grams |
| Phone Controller (DSP): | TI TMS320C55x |
Control Peripherals |
| Positioning Device: | Not supported |
| Primary Keyboard: | Built-in QWERTY-type keyboard, 39 keys |
| Primary Keyboard Backlight: | Automatic keyboard backlight (upon press of any key) |
| Directional Pad: | Not supported |
| Jog / Scroll Wheel: | Rotary full area roller |
Interfaces |
| Expansion Slots: | microSD, microSDHC, TransFlash, SDIO Supports memory cards with capacity of up to 32GB |
| Serial (UART): | RS-232 , 115200bit/s Proprietary connector |
| USB: | USB 1.1 client, 12Mbit/s Proprietary connector |
| Infrared Gate: | Not supported |
| Bluetooth (802.15): | Bluetooth 2.0 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | Not supported |
Multimedia Telecommunication |
| Analog TV: | Not supported |
| Analog Radio: | Not supported |
Satellite Navigation (GPS) |
| GPS Protocol: | SiRF Star III
|
| GPS antenna: | Internal antenna |
Built-in Digital Camera |
| Main Camera: | CMOS sensor, 1600x1200 (1.92 million pixels) |
| Autofocus (AF): | Not supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Not supported |
| Built-in Flash: | Not supported |
| Recordable Image Formats: | JPG, BMP |
| Camcorder: | 176x144pixel , 15frame/sec |
| Recordable Video Formats: | 3GPP, 3GPP2, MJPG |
Power Supply |
| Battery: | Lithium-ion , removable |
| Battery Capacity: | 1000 mAh |
| Avarege Current: | 83 mA |
| Estimated Battery Life: | 12 hours |
Additional Details |
| Additional Features: | - GPRS Class 10
- voice command
- Bluetooth stereo audio profile (A2DP)
|
| Related Page: | http://www.wireless.att.com/businesscenter/blackjack2/ |
| Datasheet Views: | 2059 times |
| Datasheet State: | Preliminary specifications |
| Datasheet Time: | Oct 31, 07 19:39:19 |