| Brand: | O2
|
| Manufacturer: | Quanta Computer
|
| Project Codename: | Quanta Apollo
|
| Release Date: | March, 2007 |
| Predecessor Model: | O2 XDA Atom |
Physical Attributes |
Dimensions (width x height x depth): | 58 x 106 x 18.5 millimetres 2.3 x 4.2 x 0.7 inches |
| Bounding Volume: | 113.7 cubecentimetres |
| Mass: | 145 grams (battery included) |
Software Environment |
| Embedded Operating System: | Microsoft Windows Mobile 5.0 for Pocket PC Phone Edition (Magneto) AKU 3.5.0
|
| Operating System Kernel: | 5.1.461 |
| ROM Upgrade: | Click here to download the latest ROM image for XDA Atom Life (Quanta Apollo) |
Microprocessor, Chipset |
| CPU: | Intel XScale PXA270
|
| Width of Machine Word: | 32 bit |
| CPU Clock: | 624 MHz |
| CPU Clock Multiplier: | 3 |
| Internal Systembus Clock: | 208 MHz |
| CPU Core: | Intel XScale |
| Level 1 cache: | 32KB data cache / 32 KB instruction cache |
| Instruction Set: | ARMv5TE |
Memory, Storage capacity |
| ROM type: | Flash ROM |
| ROM capacity: | 1024 MB, including 837.23MB user-accessible non-volatile memory |
| RAM type: | SDRAM |
| RAM capacity: | 64 MB, 45.5MB accessible |
| Hard Disk capacity: | Not supported |
Graphical subsystem |
| Display Type: | color transflective TFT |
| Display Color Depth: | 18 bit/pixel (262144 scales) |
| Display Resolution: | 240 x 320 (76800 pixel) |
| Display Diagonal: | 2.7 " (69.5 millimetres) |
| Viewable Area: | 1.6" x 2.2" (41.7 x 55.6 millimetres) |
| Dot Pitch: | 0.1738 millimetre/pixel |
Audio Subsystem |
| Digital/Analog Converter: | stereo , 16bit audio sampling |
| Microphone: | mono |
| Speakers: | 2 loudspeakers (stereo) |
| Audio Output: | 2.5mm jack |
Cellular Phone |
| Cellular Networks: | GSM900, GSM1800, GSM1900, UMTS1900, UMTS2100 |
| Cellular Data Link: | CSD, EDGE, UMTS, HSDPA |
| Cellular Antenna: | Internal |
| Call Alert: | 64 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
Control Peripherals |
| Positioning Device: | Touchscreen |
| Primary Keyboard: | Not supported |
| Directional Pad: | 5 -way directional block (including action button) |
| Jog / Scroll Wheel: | Not supported |
Interfaces |
| Expansion Slots: | miniSD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
| Serial (UART): | RS-232 , 115200bit/s Proprietary connector |
| USB: | USB 1.1 client, 12Mbit/s USB Series Mini-B (mini-USB) connector |
| Infrared Gate: | IrDA 1.2 115200bit/s (SIR/CIR) |
| Bluetooth (802.15): | Bluetooth 1.2 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | 802.11b, 802.11g (54Mbit/s) Internal antenna |
Multimedia Telecommunication |
| Analog TV: | Not supported |
| Analog Radio: | FM radio reciever Proprietary headset as antenna |
Built-in Digital Camera |
| Main Camera: | CMOS sensor, 1600x1200 (1.92 million pixels) |
| Autofocus (AF): | Not supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Supported |
| Built-in Flash: | Mobile light (LED) |
| Recordable Image Formats: | JPG, BMP |
| Camcorder: | 320x240pixel |
| Recordable Video Formats: | 3GPP, MPEG4 |
Secondary Camera for Video Calling |
| Secondary Camera: | CMOS sensor, 640x480 pixel |
| Recordable Image Formats: | JPG |
| Camcorder: | 320x240pixel |
| Recordable Video Formats: | 3GPP, MPEG4 |
Power Supply |
| Battery: | Lithium-ion , removable |
| Battery Capacity: | 1530 mAh |
| Avarege Current: | 128 mA |
| Estimated Battery Life: | 12 hours |
Additional Details |
| Additional Features: | - GPRS Class 10
- Bluetooth stereo audio profile (A2DP)
- RDS
- pre installed O2 Media Plus platform
- SRS WOW hang
|
| Related Page: | http://www.seeo2.com/product/XdaAtomLife/template/Product.vm |
| Datasheet Views: | 37303 times |
| Datasheet State: | Final specifications |
| Datasheet Time: | Nov 30, 06 15:54:05 |