| Brand: | HTC
|
| Manufacturer: | High Tech Computer
|
| Project Codename: | HTC Athena
|
| Model ID: | ATHE |
| Release Date: | August, 2007 |
Physical Attributes |
Dimensions (width x height x depth): | 98 x 133.5 x 16 millimetres 3.9 x 5.3 x 0.6 inches |
| Bounding Volume: | 209.3 cubecentimetres |
| Mass: | 359 grams (battery included) |
Software Environment |
| Embedded Operating System: | Microsoft Windows Mobile 6 Professional (Crossbow) AKU 0.2.3
|
| Operating System Kernel: | 5.2.1238 Build 17745.0.2.3 |
Microprocessor, Chipset |
| CPU: | Intel XScale PXA270
|
| Width of Machine Word: | 32 bit |
| CPU Clock: | 624 MHz |
| CPU Clock Multiplier: | 3 |
| Internal Systembus Clock: | 208 MHz |
| CPU Core: | Intel XScale |
| Level 1 cache: | 32KB data cache / 32 KB instruction cache |
| Instruction Set: | ARMv5TE |
Memory, Storage capacity |
| ROM type: | Flash ROM |
| ROM capacity: | 256 MB, including 130MB user-accessible non-volatile memory |
| RAM type: | SDRAM |
| RAM capacity: | 128 MB, 111.15MB accessible |
| Hard Disk capacity: | 7.62 GB |
Graphical subsystem |
| Display Type: | color transflective TFT |
| Display Color Depth: | 18 bit/pixel (262144 scales) |
| Display Resolution: | 640 x 480 (307200 pixel) |
| Display Diagonal: | 5 " (128 millimetres) |
| Viewable Area: | 4" x 3" (102.4 x 76.8 millimetres) |
| Dot Pitch: | 0.16 millimetre/pixel |
| Graphical Controller: | ATI Imageon W2284 |
Audio Subsystem |
| Digital/Analog Converter: | stereo , 16bit audio sampling |
| Microphone: | mono |
| Speakers: | 2 loudspeakers (stereo) |
| Audio Output: | 3.5mm jack |
| Audio Chip: | Qualcomm MSM6275 |
Cellular Phone |
| Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900, UMTS2100 |
| Cellular Data Link: | CSD, GPRS, EDGE, UMTS, HSDPA |
| Cellular Antenna: | Internal |
| Call Alert: | 72 -chord melody (polyphonic) |
| Speakerphone : | Supported |
| SAR value: | 0.836 W/kg taken over a volume of 10 grams |
| Phone Controller (DSP): | Qualcomm MSM6275 (2x QDSP4000) |
Control Peripherals |
| Positioning Device: | Touchscreen |
| Primary Keyboard: | Attachable QWERTY-type keyboard, 49 keys |
| Primary Keyboard Backlight: | Automatic keyboard backlight (upon press of any key) and ambient light intensity sensor |
| Directional Pad: | 5 -way directional block (including action button) |
| Jog / Scroll Wheel: | Not supported |
Interfaces |
| Expansion Slots: | miniSD, miniSDHC, SDIO Supports memory cards with capacity of up to 32GB |
| Serial (UART): | RS-232 , 115200bit/s Proprietary connector |
| USB: | USB 2.0 client, 480Mbit/s USB Series Mini-B (mini-USB) connector |
| Infrared Gate: | Not supported |
| Bluetooth (802.15): | Bluetooth 2.0 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | 802.11b, 802.11g (54Mbit/s) Internal antenna |
Multimedia Telecommunication |
| Analog TV: | Not supported |
| Analog Radio: | FM radio reciever Internal antenna |
Satellite Navigation (GPS) |
| GPS Protocol: | NMEA 0183
|
| Paralell Satellite Channels: | 20 channels |
| GPS antenna: | Internal antenna |
| GPS Chip: | Qualcomm MSM6275 gpsOne |
Built-in Digital Camera |
| Main Camera: | CMOS sensor, 2048x1536 (3.146 million pixels) |
| Autofocus (AF): | Supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Supported |
| Built-in Flash: | Mobile light (LED) |
| Recordable Image Formats: | JPG, BMP |
| Camcorder: | 352x288pixel |
| Recordable Video Formats: | 3GPP, MPEG4 |
Power Supply |
| Battery: | Lithium-ion , removable |
| Battery Capacity: | 2200 mAh |
| Avarege Current: | 244 mA |
| Estimated Battery Life: | 9 hours |
Additional Details |
| Additional Features: | - GPRS Class 10
- USB 1.1 host
- QuickGPS
- voice command
- attachable QWERTY keyboard
- HTC VueFLO technology
- video out (VGA)
- 3D Surround hang
- Opera 8.85 pre installed
|
| Related Page: | http://www.htc.com/product/03-product_x7501.htm |
| Datasheet Views: | 31776 times |
| Datasheet State: | Final specifications |
| Datasheet Time: | Mar 27, 07 13:26:01 |