| Manufacturer: | High Tech Computer
|
| Project Codename: | HTC Kaiser 110
|
| Model ID: | KAIS110 |
| Release Date: | October, 2007 |
| Predecessor Model: | Cingular 8525 |
Physical Attributes |
Dimensions (width x height x depth): | 59 x 112 x 19 millimetres 2.3 x 4.4 x 0.7 inches |
| Bounding Volume: | 125.6 cubecentimetres |
| Mass: | 190 grams (battery included) |
Software Environment |
| Embedded Operating System: | Microsoft Windows Mobile 6 Professional (Crossbow) AKU 0.5.0
|
| Operating System Kernel: | 5.2.1708 |
Microprocessor, Chipset |
| CPU: | Qualcomm MSM7200 (SoC)
|
| Width of Machine Word: | 32 bit |
| CPU Clock: | 400 MHz |
| CPU Core: | ARM1136EJ-S |
| Instruction Set: | ARMv6 |
Memory, Storage capacity |
| ROM type: | Flash ROM |
| ROM capacity: | 256 MB, including 124.66MB user-accessible non-volatile memory |
| RAM type: | SDRAM |
| RAM capacity: | 128 MB, 101.38MB accessible |
| Hard Disk capacity: | Not supported |
Graphical subsystem |
| Display Type: | color transflective TFT |
| Display Color Depth: | 16 bit/pixel (65536 scales) |
| Display Resolution: | 240 x 320 (76800 pixel) |
| Display Diagonal: | 2.8 " (72 millimetres) |
| Viewable Area: | 1.7" x 2.3" (43.2 x 57.6 millimetres) |
| Dot Pitch: | 0.18 millimetre/pixel |
| Graphical Controller: | Qualcomm MSM7200 |
Audio Subsystem |
| Digital/Analog Converter: | stereo , 16bit audio sampling |
| Microphone: | mono |
| Speaker: | 1 loudspeaker (mono) |
| Audio Output: | Proprietary jack |
| Audio Chip: | Qualcomm MSM7200 |
Cellular Phone |
| Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900, UMTS2100 |
| Cellular Data Link: | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Cellular Antenna: | Internal |
| Call Alert: | 72 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
| Phone Controller (DSP): | Qualcomm MSM7200 (QDSP4000, QDSP5000) |
Control Peripherals |
| Positioning Device: | Touchscreen |
| Primary Keyboard: | Slide-out QWERTY-type keyboard, 41 keys |
| Primary Keyboard Backlight: | Automatic keyboard backlight (upon press of any key) and ambient light intensity sensor |
| Directional Pad: | 5 -way directional block (including action button) |
| Jog / Scroll Wheel: | Pressable rotary scroll wheel |
Interfaces |
| Expansion Slots: | microSD, microSDHC, TransFlash, SDIO Supports memory cards with capacity of up to 32GB |
| Serial (UART): | RS-232 , 115200bit/s Proprietary connector |
| USB: | USB 2.0 client, 480Mbit/s USB Series Mini-B (mini-USB) connector |
| Infrared Gate: | Not supported |
| Bluetooth (802.15): | Bluetooth 2.0 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | 802.11b, 802.11g (54Mbit/s) Internal antenna |
Multimedia Telecommunication |
| Analog TV: | Not supported |
| Analog Radio: | Not supported |
Satellite Navigation (GPS) |
| GPS Protocol: | NMEA 0183
|
| Paralell Satellite Channels: | 20 channels |
| GPS antenna: | Internal antenna |
| GPS Chip: | Qualcomm MSM7200 gpsOne |
Built-in Digital Camera |
| Main Camera: | CMOS sensor, 2048x1536 (3.146 million pixels) |
| Autofocus (AF): | Supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Not supported |
| Built-in Flash: | Not supported |
| Recordable Image Formats: | JPG, BMP |
| Camcorder: | 352x288pixel , 30frame/sec |
| Recordable Video Formats: | 3GPP, MPEG4, MJPG |
Power Supply |
| Battery: | Lithium-ion polymer , removable |
| Battery Capacity: | 1350 mAh |
| Avarege Current: | 123 mA |
| Estimated Battery Life: | 11 hours |
Additional Details |
| Additional Features: | - GPRS Class 10
- A-GPS
- HTC TouchFLO
- voice command
- Quick GPS
- TeleNav GPS Navigator
|
| Related Page: | http://www.wireless.att.com/businesscenter/atttilt/?_requestid=40210 |
| Datasheet Views: | 5681 times |
| Datasheet State: | Final specifications |
| Datasheet Time: | Sep 18, 07 10:11:19 |