| Brand: | E-TEN
|
| Manufacturer: | E-TEN
|
| Release Date: | December, 2007 |
| Predecessor Model: | E-TEN Glofiish M700 |
Physical Attributes |
Dimensions (width x height x depth): | 57.8 x 113.8 x 18.4 millimetres 2.3 x 4.5 x 0.7 inches |
| Bounding Volume: | 121 cubecentimetres |
| Mass: | 178 grams (battery included) |
Software Environment |
| Embedded Operating System: | Microsoft Windows Mobile 6 Professional (Crossbow) Browse all devices running this OS |
| Operating System Kernel: | 5.2 |
Microprocessor, Chipset |
| CPU: | Samsung SC32442 (Chipset) Browse all devices based on Samsung |
| Width of Machine Word: | 32 bit |
| CPU Clock: | 500 MHz |
| CPU Core: | ARM920T |
| Level 1 cache: | 16KB data cache / 16 KB instruction cache |
| Instruction Set: | ARMv4T |
Memory, Storage capacity |
| ROM type: | Flash ROM |
| ROM capacity: | 256 MB |
| RAM type: | SDRAM |
| RAM capacity: | 64 MB |
| Hard Disk capacity: | Not supported |
Graphical subsystem |
| Display Type: | color transflective TFT |
| Display Color Depth: | 16 bit/pixel (65536 scales) |
| Display Resolution: | 480 x 640 (307200 pixel) |
| Display Diagonal: | 2.8 " (72 millimetres) |
| Viewable Area: | 1.7" x 2.3" (43.2 x 57.6 millimetres) |
| Dot Pitch: | 0.09 millimetre/pixel |
Audio Subsystem |
| Digital/Analog Converter: | stereo , 16bit audio sampling |
| Microphone: | mono |
| Speaker: | 1 loudspeaker (mono) |
| Audio Output: | 2.5mm jack |
Cellular Phone |
| Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900, UMTS2100 |
| Cellular Data Link: | CSD, GPRS, EDGE, UMTS, HSDPA |
| Cellular Antenna: | Internal |
| Call Alert: | 192 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
| SAR value: | 0.988 W/kg taken over a volume of 10 grams |
Control Peripherals |
| Positioning Device: | Touchscreen |
| Primary Keyboard: | Slide-out QWERTY-type keyboard, 39 keys |
| Primary Keyboard Backlight: | Automatic keyboard backlight (upon press of any key) |
| Directional Pad: | 5 -way directional block (including action button) |
| Jog / Scroll Wheel: | Not supported |
Interfaces |
| Expansion Slots: | microSD, microSDHC, TransFlash, SDIO Supports memory cards with capacity of up to 32GB |
| Serial (UART): | RS-232 , 115200bit/s Proprietary connector |
| USB: | USB 1.1 client, 12Mbit/s USB Series Mini-B (mini-USB) connector |
| Infrared Gate: | Not supported |
| Bluetooth (802.15): | Bluetooth 2.0 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | 802.11b, 802.11g (54Mbit/s) Internal antenna |
Multimedia Telecommunication |
| Analog TV: | Not supported |
| Analog Radio: | FM radio reciever Proprietary headset as antenna |
Satellite Navigation (GPS) |
| GPS Protocol: | SiRF Star III Browse all devices with integrated SiRF Star III GPS |
| Paralell Satellite Channels: | 20 channels |
| GPS antenna: | Internal antenna |
| TMC support: | Supported |
Built-in Digital Camera |
| Main Camera: | CMOS sensor, 1600x1200 (1.92 million pixels) |
| Autofocus (AF): | Supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Not supported |
| Built-in Flash: | Mobile light (LED) |
| Recordable Image Formats: | JPG, BMP |
| Camcorder: | 320x240pixel |
| Recordable Video Formats: | 3GPP, MPEG4 |
Secondary Camera for Video Calling |
| Secondary Camera: | CMOS sensor, 640x480 pixel |
| Recordable Image Formats: | JPG |
| Camcorder: | 320x240pixel |
| Recordable Video Formats: | 3GPP, MPEG4 |
Power Supply |
| Battery: | Lithium-ion polymer , removable |
| Battery Capacity: | 1530 mAh |
| Avarege Current: | 139 mA |
| Estimated Battery Life: | 11 hours |
Additional Details |
| Additional Features: | - GPRS Class 10
- EDGE Multi-slot Class 10
- voice command
|
| Related Page: | http://www.glofiish.com/imags_m800.htm |
| Datasheet Views: | 8951 times |
| Datasheet State: | Preliminary specifications |
| Datasheet Time: | Oct 10, 07 23:54:49 |