Physical Attributes |
Dimensions (width x height x depth): | 59.3 x 94.9 x 15.9 millimetres 2.3 x 3.7 x 0.6 inches |
| Bounding Volume: | 89.5 cubecentimetres |
| Mass: | 105 grams (battery included) |
Software Environment |
| Embedded Operating System: | Microsoft Windows Mobile 6 Standard (Crossbow) Browse all devices running this OS |
| Operating System Kernel: | 5.2 |
Microprocessor, Chipset |
| CPU: | Samsung SC32442 (Chipset) Browse all devices based on Samsung |
| Width of Machine Word: | 32 bit |
| CPU Clock: | 400 MHz |
| CPU Core: | ARM920T |
| Level 1 cache: | 16KB data cache / 16 KB instruction cache |
| Instruction Set: | ARMv4T |
Memory, Storage capacity |
| ROM type: | Flash ROM |
| ROM capacity: | 128 MB |
| RAM type: | SDRAM |
| RAM capacity: | 64 MB |
| Hard Disk capacity: | Not supported |
Graphical subsystem |
| Display Type: | color transflective TFT |
| Display Color Depth: | 16 bit/pixel (65536 scales) |
| Display Resolution: | 320 x 240 (76800 pixel) |
| Display Diagonal: | 2.3 " (59 millimetres) |
| Viewable Area: | 1.9" x 1.4" (47.2 x 35.4 millimetres) |
| Dot Pitch: | 0.1475 millimetre/pixel |
Audio Subsystem |
| Digital/Analog Converter: | stereo , 16bit audio sampling |
| Microphone: | mono |
| Speakers: | 2 loudspeakers (stereo) |
| Audio Output: | Proprietary jack |
Cellular Phone |
| Cellular Networks: | GSM900, GSM1800, GSM1900, UMTS850, UMTS1900, UMTS2100 |
| Cellular Data Link: | CSD, GPRS, EDGE, UMTS, HSDPA |
| Cellular Antenna: | Internal |
| Call Alert: | 64 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
Control Peripherals |
| Positioning Device: | Not supported |
| Primary Keyboard: | Slide-out QWERTY-type keyboard, 37 keys |
| Primary Keyboard Backlight: | Automatic keyboard backlight (upon press of any key) |
| Directional Pad: | Not supported |
| Jog / Scroll Wheel: | Rotary full area roller |
Interfaces |
| Expansion Slots: | microSD, microSDHC, TransFlash, SDIO Supports memory cards with capacity of up to 32GB |
| Serial (UART): | RS-232 , 115200bit/s Proprietary connector |
| USB: | USB 1.1 client, 12Mbit/s Proprietary connector |
| Infrared Gate: | Not supported |
| Bluetooth (802.15): | Not supported |
| Wireless LAN/Wi-Fi (802.11): | Not supported |
Multimedia Telecommunication |
| Analog TV: | Not supported |
| Analog Radio: | Not supported |
Built-in Digital Camera |
| Main Camera: | CMOS sensor, 1600x1200 (1.92 million pixels) |
| Autofocus (AF): | Not supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Not supported |
| Built-in Flash: | Mobile light (LED) |
| Recordable Image Formats: | JPG, BMP |
| Camcorder: | 176x144pixel |
| Recordable Video Formats: | 3GPP, 3GPP2, MJPG |
Secondary Camera for Video Calling |
| Secondary Camera: | CMOS sensor, 640x480 pixel |
| Recordable Image Formats: | JPG |
| Camcorder: | 640x480pixel |
| Recordable Video Formats: | 3GPP, MJPG |
Power Supply |
| Battery: | Lithium-ion , removable |
Additional Details |
| Additional Features: | - GPRS Class 10
- voice command
- Bluetooth stereo audio profile (A2DP)
|