| Brand: | Nokia
|
| Manufacturer: | Nokia
|
| Release Date: | June, 2007 |
| Predecessor Model: | Nokia 9500 Communicator |
Physical Attributes |
Dimensions (width x height x depth): | 132 x 57 x 20 millimetres 5.2 x 2.2 x 0.8 inches |
| Bounding Volume: | 150.5 cubecentimetres |
| Mass: | 210 grams (battery included) |
Software Environment |
| Embedded Operating System: | Symbian OS 9.2 Series 60 3rd Edition Feature Pack 1
|
| Operating System Kernel: | 9.2 |
Microprocessor, Chipset |
| CPU: | Texas Instruments OMAP 2420
|
| Width of Machine Word: | 32 bit |
| CPU Clock: | 330 MHz |
| CPU Clock Multiplier: | 1 |
| Internal Systembus Clock: | 330 MHz |
| CPU Core: | ARM1136 |
| Instruction Set: | ARMv6 |
Memory, Storage capacity |
| ROM type: | Flash ROM |
| ROM capacity: | 256 MB, including 136MB user-accessible non-volatile memory |
| RAM type: | SDRAM |
| RAM capacity: | 128 MB, 110MB accessible |
| Hard Disk capacity: | Not supported |
Graphical subsystem |
| Display Type: | color transflective TFT |
| Display Color Depth: | 24 bit/pixel (16777216 scales) |
| Display Resolution: | 800 x 352 (281600 pixel) |
| Display Diagonal: | 3.9 " (99 millimetres) |
| Viewable Area: | 3.6" x 1.6" (90.62 x 39.87 millimetres) |
| Dot Pitch: | 0.1133 millimetre/pixel |
| Secondary Display Type: | color transflective TFT |
| Secondary Display Color Depth: | 24 bit/pixel (16777216 scales) |
| Secondary Display Resolution: | 240 x 320 (76800 pixel) |
| Secondary Display Diagonal: | 2 " (52 millimetres) |
Audio Subsystem |
| Digital/Analog Converter: | stereo , 16bit audio sampling |
| Microphone: | mono |
| Speakers: | 2 loudspeakers (stereo) |
| Audio Output: | 2.5mm jack |
Cellular Phone |
| Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 |
| Cellular Data Link: | CSD, HSCSD, GPRS, EDGE, UMTS, HSDPA |
| Cellular Antenna: | Internal |
| Call Alert: | 64 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
| SAR value: | 0.65 W/kg taken over a volume of 10 grams |
| Phone Controller (DSP): | TI TMS320C55x |
Control Peripherals |
| Positioning Device: | Not supported |
| Primary Keyboard: | Built-in QWERTY-type keyboard, 65 keys |
| Primary Keyboard Backlight: | Automatic keyboard backlight (upon press of any key) |
| Secondary Keyboard: | Built-in numeric phone keyboard, 18 keys |
| Secondary Keyboard Backlight: | Automatic keyboard backlight (upon press of any key) and ambient light intensity sensor |
| Directional Pad: | 5 -way directional block (including action button) |
| Jog / Scroll Wheel: | Not supported |
Interfaces |
| Expansion Slots: | microSD, TransFlash, SDIO Supports memory cards with capacity of up to 2GB and may complies with some non-SDHC cards with higher capacity than 2GB |
| Serial (UART): | RS-232 , 115200bit/s Proprietary connector |
| USB: | USB 2.0 client, 480Mbit/s USB Series Mini-B (mini-USB) connector |
| Infrared Gate: | IrDA 1.2 115200bit/s (SIR/CIR) |
| Bluetooth (802.15): | Bluetooth 2.0 , Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | 802.11b, 802.11g (54Mbit/s) Internal antenna |
Multimedia Telecommunication |
| Analog TV: | Not supported |
| Analog Radio: | FM radio reciever Proprietary headset as antenna |
Satellite Navigation (GPS) |
| GPS Protocol: | NMEA 0183
|
| GPS antenna: | Internal antenna |
| GPS Chip: | TI NaviLink 4.0 GPS5300 |
Built-in Digital Camera |
| Main Camera: | CMOS sensor, 2048x1536 (3.146 million pixels) |
| Autofocus (AF): | Supported |
| Optical Zoom: | Not supported |
| Macro Mode: | Not supported |
| Built-in Flash: | Mobile light (LED) |
| Recordable Image Formats: | JPG |
| Camcorder: | 640x480pixel , 25frame/sec |
| Recordable Video Formats: | 3GPP, MPEG4 |
Secondary Camera for Video Calling |
| Secondary Camera: | CMOS sensor, 352x288 pixel |
| Recordable Image Formats: | JPG |
| Camcorder: | 0x0pixel |
Power Supply |
| Battery: | Lithium-ion polymer , removable |
| Battery Capacity: | 1500 mAh |
| Avarege Current: | 125 mA |
| Estimated Battery Life: | 12 hours |
Additional Details |
| Additional Features: | - GPRS Class A
- A-GPS
- Bluetooth stereo audio profile (A2DP)
- pre installed Nokia Maps
- pre installed QuickOffice 3.8.9
- 512MB microSD in the packet
|
| Related Page: | http://europe.nokia.com/A4346040 |
| Datasheet Views: | 639 times |
| Datasheet State: | Final specifications |
| Datasheet Time: | Oct 21, 07 14:47:16 |